Registrations

Prize Money

Only Indian Nationals are eligible for the prize money.
Note: Foreigners residing in India who wish to participate and be eligible for the prize money have to produce valid proof of residence. The prize money will be given in Indian Rupees only.

Marathon (42.195 KM) Men
Prizes Elite 18 to 29 30 to 39 40 to 49 50 to 59 60 & Above
1 300000 50000 50000 50000 50000 50000
2 150000 40000 40000 40000 40000 40000
3 100000 30000 30000 30000 30000 30000
4 75000 20000 20000 20000 20000 20000
5 60000 10000 10000 10000 10000 10000


Marathon (42.195 KM) Women
Prizes 18 to 34 35 to 44 45 to 54 55 & Above
1 50000 50000 50000 50000
2 40000 40000 40000 40000
3 30000 30000 30000 30000
4 20000 20000 20000 20000
5 10000 10000 10000 10000


Half Marathon (21.097 KM) Men
Prizes Elite 18 to 29 30 to 39 40 to 49 50 to 59 60 & Above
1 200000 30000 30000 30000 30000 30000
2 125000 25000 25000 25000 25000 25000
3 75000 20000 20000 20000 20000 20000
4 60000
5 40000


Half Marathon (21.097 KM) Women
Prizes Elite 18 to 29 30 to 39 40 to 49 50 to 59 60 & Above
1 200000 30000 30000 30000 30000 30000
2 125000 25000 25000 25000 25000 25000
3 75000 20000 20000 20000 20000 20000
4 60000
5 40000


10K Run for Men
Prizes 15 to 29 30 to 39 40 to 49 50 to 59 60 & Above
1 20000 20000 20000 20000 20000
2 15000 15000 15000 15000 15000
3 10000 10000 10000 10000 10000


10K Run for Women
Prizes 15 to 29 30 to 39 40 to 49 50 to 59 60 & Above
1 20000 20000 20000 20000 20000
2 15000 15000 15000 15000 15000
3 10000 10000 10000 10000 10000


5K Run for Men
Prizes 12 to 29 30 to 39 40 to 49 50 to 59 60 & Above
1 10000 10000 10000 10000 10000
2 8000 8000 8000 8000 8000
3 6000 6000 6000 6000 6000


5K Run for Women
Prizes 12 to 29 30 to 39 40 to 49 50 to 59 60 & Above
1 10000 10000 10000 10000 10000
2 8000 8000 8000 8000 8000
3 6000 6000 6000 6000 6000


Battlerun - Half Marathon (21.097 Km) Group Event
Prizes Amount
1 90000
2 70000
3 60000
4 45000
5 35000


VASAI TALUKA SPECIAL PRIZES
Prizes Marathon (42.195 KM)
Men
Marathon (42.195 KM)
Women
Half Marathon (21.097 KM)
Men
Half Marathon (21.097 KM)
Women
10K Run
Men
10K Run
Women
1 50000 50000 30000 30000 20000 20000
2 40000 40000 25000 25000 15000 15000
3 30000 30000 20000 20000 10000 10000
4 20000 20000 15000 15000
5 10000 10000 7000 7000
NOTE: Vasai Taluka residential proof is compulsory.


PALGHAR DISTRICT 16 to Under 18 AGE GROUP SPECIAL PRIZES
Prizes 16 to Under 18 Boys
10 Km Timed Run
16 to Under 18 Girls
5 Km Timed Run
1 15000 11000
2 12000 10000
3 10000 9000
4 9000 8000
5 8000 7000
6 7000 6000
7 6000 5000
8 5000 4000
9 3000 2000
10 2000 1000
NOTE: Age proof and Palghar District residential proof are compulsory.


VASAI TALUKA LOCAL RACES
Race Category 14 T0 Under 16 Boys 5 Km Race 14 T0 Under 16 Girls 5 Km Race 12 T0 Under 14 Boys 3 Km Race 12 T0 Under 14 Girls 3 Km Race 10 T0 Under 12 Boys 1.5 Km Race 10 T0 Under 12 Girlss 1.5 Km Race 50 & Above Male 3 Km Race 50 & Above Female 3 Km Race 60 & Above Male 1 Km Race 60 & Above Female 1 Km Race Wheel Chair Run Open 1 Km Race
Prizes Group 7 Group 8 Group 9 Group 10 Group 11 Group 12 Group 13 Group 14 Group 15 Group 16 Group 17
1 7000 7000 5000 5000 3000 3000 5000 5000 4000 4000 3000
2 5000 5000 3000 3000 2000 2000 4000 4000 3000 3000 2000
3 3000 3000 2000 2000 1000 1000 3000 3000 2000 2000 1500
4 2000 2000 1500 1500 750 750 2000 2000 1000 1000 1000
5 1500 1500 1000 1000 600 600 1050 1050 750 750 750
6 1000 1000 750 750 500 500 750 750 600 600 600
7 750 750 500 500 400 400 600 600 400 400 400
8 500 500 400 400 300 300 500 500 300 300 300
9 300 300 300 300 200 200 400 400 300 300 300
10 200 200 200 200 100 100 300 300 200 200 200
NOTE: Age proof and Palghar Disctrict residential proof are compulsory.




TOP