Winners

Results 2013

MARATHON ELITE MEN 2013
BIB Name GUN Time Chip Time
15 Sanvroo Yadav 2:27:27 2:27:26
2 Bining Lyngkhoi 2:31:17 2:31:17
6 Budha Ramu 2:33:33 2:33:32
7 Arvindkumar Yadav 2:34:43 2:34:42
3 K C Ramu 2:38:16 2:38:15


HALF MARATHON ELITE MEN 2013
BIB Name GUN Time Chip Time
1027 G Lakshmanan 1:07:06 1:07:01
1005 Soji Mathew 1:07:47 1:07:43
1011 Karan Singh 1:08:00 1:07:55
1040 Paras Kumar 1:08:54 1:08:38
1029 Beliappa A B 1:09:10 1:09:00


HALF MARATHON ELITE WOMEN 2013
BIB Name GUN Time Chip Time
1102 Lalita Babar 1:22:07 1:21:49
1100 Kavita Raut 1:22:06 1:21:51
1101 Monika Athare 1:22:07 1:21:58
1114 Kiran 1:23:20 1:23:09
1107 Neelam Rajput 1:24:59 1:24:51


MARATHON OPEN MEN 2013
BIB Name GUN Time Chip Time
316 Tanaji Nalvade 2:59:34 2:59:32
214 Saran Mana Bhattacharya 3:04:29 3:04:28
389 Siddharth Vaidya 3:16:23 3:16:20
226 Dnyaneshwar Tidke 3:19:14 3:19:10
277 Gurudayal Yadav 3:35:22 3:35:20


MARATHON OPEN WOMEN 2013
BIB Name GUN Time Chip Time
275 Mithika Dcruz 4:11:11 4:11:02
275 Meenakshisampath Kumar 5:35:34 5:35:24
385 Shibani Gharat 5:45:12 5:45:08
386 Priyanka Wagh 5:47:21 5:47:13


MARATHON MEN VETERAN 2013
BIB Name GUN Time Chip Time
816 Narendra Kumar 3:42:42 3:42:40
810 Pravin Gaikwad 4:00:39 4:00:34
803 Apurba Dass 4:06:00 4:05:55
811 Sabhajeet Yadav 4:11:14 4:11:01
814 Bhogendra Mahato 4:27:02 4:14:01


HALF MARATHON OPEN MEN 2013
BIB Name GUN Time Chip Time
2975 Harshad Mhatre 1:13:17 1:12:58
2986 Don D'silva 1:14:07 1:14:02
2637 Dnyaneshwar Moragha 1:14:26 1:14:07
1832 Anil Korvi 1:15:06 1:14:53
2759 Santosh Shirke 1:18:06 1:17:45


HALF MARATHON OPEN WOMEN 2013
BIB Name GUN Time Chip Time
3744 Jyoti Gawate 1:34:15 1:33:56
2786 Rajawana Kakeri 1:34:36 1:34:18
2113 Savita Thoke 1:36:57 1:36:38
3759 Priyanka Patil 1:43:35 1:43:29
3087 Divya Padvi 1:47:11 1:46:57


HALF MARATHON VETERAN MEN 2013
BIB Name GUN Time Chip Time
5618 Panduranga Chougule 1:30:51 1:30:43
5999 Naval Kishore Yadav 1:38:06 1:37:59
5544 Keshav Mote 1:42:33 1:42:14
5602 Shyandhar 1:45:00 1:44:36
5658 Balasaheb Powar 1:51:40 1:51:24


HALF MARATHON VETERAN WOMEN 2013
BIB Name GUN Time Chip Time
5564 Khurshid Mistry 2:01:46 2:01:22
5543 Chitra Nadkarni 2:07:57 2:06:49
5540 Pervin Batliwala 2:11:41 2:11:17
5594 Sweta Gada 2:13:41 2:13:22
5659 Bharathi Govindan 2:17:34 2:17:07
TOP