Winners

Results 2012

Marathon Elite Men 2012
BIB Name GUN Time Chip Time
3 Elam Singh 2:21:58 2:21:56
1 Binning Lyngkhoi 2:25:10 2:25:08
17 Girish Chandra Tiwari 2:28:36 2:28:33
14 Jaybhay D.b 2:28:46 2:28:46
7 Vikas Kumar 2:32:56 2:32:54


Half Marathon Elite Men 2012
BIB Name GUN Time Chip Time
1001 Ashish Singh Chauhan 1:07:28 1:07:26
1028 Arjun Pradhan 1:08:08 1:08:05
1047 Sandeep Kumar 1:09:36 1:09:34
1046 Nirajpal Singh 1:10:21 1:10:18
1003 P Ebenazer 1:12:59 1:12:56


Half Marathon Elite Women 2012
BIB Name GUN Time Chip Time
1045 Kavita Raut 1:22:03 1:22:03
1033 Monika Athare 1:22:03 1:22:03
1053 Kiran Tiwari 1:24:53 1:24:53
1034 Manisha Salunke 1:27:07 1:27:06
1036 Swati Gadhave 1:30:30 1:30:30


MARATHON OPEN MEN 2012
BIB Name GUN Time Chip Time
371 Sawleram Shinde 2:33:34 2:33:31
364 Bhaskar Kamble 2:34:37 2:34:34
335 Don Dsilva 2:47:19 2:47:13
355 2:50:24 2:50:24
331 Tanaji Nalvade 2:51:58 2:51:54


MARATHON VETERAN MEN 2012
BIB Name GUN Time Chip Time
510 Narendra Kumar 3:28:54 3:28:44
502 Bhaskar Desai 3:58:08 3:58:03
504 Pravin Gaikwad 4:15:55 4:12:41
506 Sanjay Kasle 4:49:40 4:49:34
509 Ramachandran V 5:07:06 5:07:00


HALF MARATHON OPEN MEN 2012
BIB Name GUN Time Chip Time
1938 Paras Kumar 1:11:27 1:11:24
2181 Datta Borse 1:12:02 1:12:00
1256 Parashram Bhoi 1:13:13 1:13:11
1986 Nikhil Shende 1:13:18 1:13:15
2187 Dnyaneshwar Morgha 1:14:15 1:14:11


HALF MARATHON OPEN WOMEN 2012
BIB Name GUN Time Chip Time
1735 Rajkumari Saroj 1:36:05 1:36:04
1439 Rijawana Kakeri 1:36:46 1:36:44
2108 Priyanka Patil 1:43:05 1:43:02
1243 Chanda Batawale 1:49:46 1:49:44
2162 Vidya Mehta 1:55:57 1:55:55


HALF MARATHON Veteran MEN 2012
BIB Name GUN Time Chip Time
2808 Pandurang Chougule 1:33:09 1:33:09
2877 Naval Kishor Yadav 1:39:45 1:39:44
2811 Savio D'souza 1:47:23 1:47:19
2815 Ramji Gangada 1:48:35 1:48:26
2838 Keshav Mote 1:53:23 1:53:16


HALF MARATHON Veteran Women 2012
BIB Name GUN Time Chip Time
2803 Pervin Batliwala 2:16:11 2:16:09
2816 Bharathi Govindan 2:18:56 2:18:29
2812 Shweta Gada 2:30:25 2:30:24
2837 Rashmi Mehta 2:31:50 2:31:26
2814 Mohana Ganesh 2:51:12 2:50:45
TOP