Elite Marathon Men | ||||||
Rank | Name | Bib | Finish Time | |||
1 | Karan Singh | 1 | 2:22:17 AM | |||
2 | Lal Jee Yadav | 13 | 2:22:58 AM | |||
3 | Samroo Yadav | 15 | 2:23:04 AM | |||
4 | Ashish Kumar | 4 | 2:23:35 AM | |||
5 | Sanjith T. Luwang | 5 | 2:25:07 AM |
Elite Half Marathon Men | ||||||
Rank | Name | Bib | Finish Time | |||
1 | Shankar Man Thapa | 2003 | 1:05:48 AM | |||
2 | Durga Bahadur Buddha | 2010 | 1:06:04 AM | |||
3 | Govind Singh | 2002 | 1:06:48 AM | |||
4 | Belliappa Ab | 2004 | 1:07:14 AM | |||
5 | Rahul Pal Kumar | 2005 | 1:07:13 AM |
Elite Half Marathon Women | ||||||
Rank | Name | Bib | Finish Time | |||
1 | Prajakta Godbole | 2106 | 1:18:56 AM | |||
2 | Manju Yadav | 2110 | 1:19:30 AM | |||
3 | Arati Patil | 2102 | 1:19:50 AM | |||
4 | Kiran Sahdev | 2104 | 1:21:09 AM | |||
5 | Janabai Hirave | 2112 | 1:21:49 AM |
Marathon Men | ||||||
Rank | Bib | Name | Finish Time | Age Category | ||
1 | 210 | Kamalu Lote | 2:36:02 | 18 to Under 30 | ||
2 | 220 | Mahesh Wadhai | 2:39:53 | 18 to Under 30 | ||
3 | 166 | Aslesh Kumar Rajwade | 2:41:52 | 18 to Under 30 |
Marathon Men | ||||||
Rank | Bib | Name | Finish Time | Age Category | ||
1 | 530 | Kishore Gavhane | 2:31:25 | 30 to Under 40 | ||
2 | 528 | Nilesh Murumkar | 2:44:56 | 30 to Under 40 | ||
3 | 532 | Raju Chaudhary | 2:46:56 | 30 to Under 40 |
Marathon Men | ||||||
Rank | Bib | Name | Finish Time | Age Category | ||
1 | 706 | Bhaskar Madhukar Kamble | 2:57:46 | 40 to Under 50 | ||
2 | 607 | Anil Trimbak Thokare | 3:05:28 | 40 to Under 50 | ||
3 | 698 | Ashutosh Rai | 3:29:01 | 40 to Under 50 |
Marathon Men | ||||||
Rank | Bib | Name | Finish Time | Age Category | ||
1 | 944 | Pradip kumar Ray | 3:21:14 | 50 to Under 60 | ||
2 | 968 | Devidas Rathod | 3:24:12 | 50 to Under 60 | ||
3 | 963 | Sunil Lahigude | 3:35:41 | 50 to Under 60 |
Marathon Men | ||||||
Rank | Bib | Name | Finish Time | Age Category | ||
1 | 1058 | Sabhajeet Yadav | 3:31:23 | 60 and Above | ||
3 | 1061 | Satpal Na | 3:37:05 | 60 and Above | ||
4 | 1053 | Ramani Brahma | 4:08:31 | 60 and Above |
Marathon Women | ||||||
Rank | Bib | Name | Finish Time | Age Category | ||
1 | 1106 | Divya Padvi | 3:34:35 | 18 to Under 35 | ||
2 | 249 | Neetu Kumari | 3:39:23 | 18 to Under 35 | ||
3 | 1108 | Swati Chavhan | 4:03:56 | 18 to Under 35 |
Marathon Women | ||||||
Rank | Bib | Name | Finish Time | Age Category | ||
1 | 1217 | Sayuri Dalvi | 3:45:45 | 35 to Under 45 | ||
2 | 1207 | Preeti Lala | 3:59:38 | 35 to Under 45 | ||
3 | 1202 | Payal Khanna | 4:06:19 | 35 to Under 45 |
Marathon Women | ||||||
Rank | Bib | Name | Finish Time | Age Category | ||
1 | 1308 | Deepa Mogha | 3:44:13 | 45 and Above | ||
2 | 1310 | Queeny Silveira | 4:34:24 | 45 and Above | ||
3 | 1312 | Neepa Sheth | 4:41:36 | 45 and Above |
Half Marathon Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Pravesh | 2892 | 1:07:15 | 18 to Under 30 | ||
2 | Naveen | 2852 | 1:08:15 | 18 to Under 30 | ||
3 | Hitesh Patel | 2700 | 1:08:59 | 18 to Under 30 |
Half Marathon Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Ravi Prakash | 5095 | 1:09:22 | 30 to Under 40 | ||
2 | Ramesh Baburao Gavali | 5036 | 1:10:17 | 30 to Under 40 | ||
3 | Parshram Bhoi | 5161 | 1:11:34 | 30 to Under 40 |
Half Marathon Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Manjit Singh | 6869 | 1:15:38 | |||
2 | Ravi Kalsi | 6241 | 1:26:52 | |||
3 | Vishal Badoni | 6040 | 1:27:21 |
Half Marathon Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Charan Singh | 2297 | 1:23:42 | 50 to Under 60 | ||
2 | Mohamed Idris | 8080 | 1:25:20 | 50 to Under 60 | ||
3 | Harish Chandra | 8008 | 1:25:50 | 50 to Under 60 |
Half Marathon Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Yogendra Pratap Yadav | 9019 | 1:25:19 | 60 and Above | ||
2 | Guljari lal Chandra | 9054 | 1:31:50 | 60 and Above | ||
3 | Balwant Singh | 9049 | 1:33:50 | 60 and Above |
Half Marathon Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Poonam Singh | 2904 | 1:25:26 | 18 to Under 30 | ||
2 | Madhuri Deshmukh | 2785 | 1:26:12 | 18 to Under 30 | ||
3 | Reshma Kevate | 2470 | 1:29:49 | 18 to Under 30 |
Half Marathon Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Chandrawati Rajwade | 4817 | 1:32:28 | 30 to Under 40 | ||
2 | Rajashri Tarihal | 4053 | 1:39:01 | 30 to Under 40 | ||
3 | Sheetal Karia | 4841 | 1:51:47 | 30 to Under 40 |
Half Marathon Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Sharda Bhoyar | 6471 | 1:43:22 | 40 to Under 50 | ||
2 | Shobha Desai | 6588 | 1:44:51 | 40 to Under 50 | ||
3 | Srividya Ramnath | 6033 | 1:53:19 | 40 to Under 50 |
Half Marathon Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Anita Chopra | 8227 | 1:55:10 | 50 to Under 60 | ||
2 | Khurshid Mistry | 8057 | 1:56:48 | 50 to Under 60 | ||
3 | Pratima K Heble | 8125 | 1:59:12 | 50 to Under 60 |
Half Marathon Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Lata Alimchandani | 9020 | 1:58:03 | 60 and Above | ||
2 | Pervin Batliwala | 9004 | 2:01:09 | 60 and Above | ||
3 | Ashwini Pagrut | 8043 | 2:13:53 | 60 and Above |
11K Run Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Abdul Bari | 10723 | 0:34:48 | 15 to Under 30 | ||
2 | Amit Mali | 10367 | 0:35:31 | 15 to Under 30 | ||
3 | Shailesh Gangoda | 10313 | 0:35:52 | 15 to Under 30 |
11K Run Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Kashinath Bhore | 11999 | 0:36:51 | 30 to Under 40 | ||
2 | Kishnlal Kosriya | 11576 | 0:38:43 | 30 to Under 40 | ||
3 | Sunder Pal | 11906 | 0:39:44 | 30 to Under 40 |
11K Run Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Suresh Kumar | 13349 | 0:39:54 | 40 to Under 50 | ||
2 | Rudreswar Deka | 13571 | 0:43:22 | 40 to Under 50 | ||
3 | Ramesh Chivilkar | 13360 | 0:45:00 | 40 to Under 50 |
11K Run Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Mukesh Rana | 14184 | 0:43:45 | 50 and Above | ||
2 | Nagorao Bhoyar | 14077 | 0:46:02 | 50 and Above | ||
3 | Sanjay Shantaram Shildankar | 14071 | 0:47:51 | 50 and Above |
11K Run Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Aarti Deshmukh | 10252 | 0:43:52 | 15 to Under 30 | ||
2 | Kr Shrimati | 10794 | 0:44:10 | 15 to Under 30 | ||
3 | Swapnali Kijbile | 10765 | 0:47:58 | 15 to Under 30 |
11K Run Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Ashwini Deore | 11636 | 0:58:54 | 30 to Under 40 | ||
2 | Pampa Maity | 11607 | 1:08:29 AM | 30 to Under 40 | ||
3 | Deepali Shah | 11614 | 1:08:56 | 30 to Under 40 |
11K Run Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Dr Indu Tandon | 13283 | 0:57:41 | 40 to Under 50 | ||
2 | Lopamudra Kar | 13050 | 0:58:30 | 40 to Under 50 | ||
3 | Amita Dedhiya | 13552 | 1:02:19 | 40 to Under 50 |
11K Run Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | Hema Rupani | 14170 | 1:14:01 | 50 and Above | ||
2 | Kamla Gosar | 14039 | 1:14:26 | 50 and Above | ||
3 | Rekha Deshmukh | 14030 | 1:15:11 | 50 and Above |
The 5K Run Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | 15042 | Nilesh Arsekar | 0:14:55 | 15 to Under 30 | ||
2 | 15261 | Dinesh Mhatre | 0:15:05 | 15 to Under 30 | ||
3 | 15241 | Vishwajeet Laxman Lavhate | 0:15:40 | 15 to Under 30 |
The 5K Run Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | 15764 | Raju Singh | 0:16:44 | 30 to Under 40 | ||
2 | 15664 | Sudam Chavan | 0:17:56 | 30 to Under 40 | ||
3 | 15565 | Nausad Khan | 0:18:44 | 30 to Under 40 |
The 5K Run Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
2 | 16073 | Joison Prashanth Abrev | 0:17:17 | 40 to Under 50 | ||
3 | 16112 | Ashwini Kumar | 0:19:21 | 40 to Under 50 | ||
4 | 16028 | Kishan Kumar Yadav | 0:20:42 | 40 to Under 50 |
The 5K Run Men | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | 16530 | Prasannan Krishnan | 0:20:29 | 50 and Above | ||
2 | 16524 | Ashutosh Roy | 0:21:07 | 50 and Above | ||
3 | 16507 | Chandrakant Prabhakar Aravari | 0:23:36 | 50 and Above |
The 5K Run Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | 15053 | Varsha Prajapati | 0:18:47 | 15 to Under 30 | ||
2 | 15051 | Ranjana Manohar Gode | 0:18:56 | 15 to Under 30 | ||
3 | 15258 | Archana | 0:27:09 | 15 to Under 30 |
The 5K Run Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | 15730 | Indrani Vishwakarma | 0:25:31 | 30 to Under 40 | ||
2 | 15539 | Kasturi Gurunath Chavan | 0:29:59 | 30 to Under 40 | ||
3 | 15747 | Savita Kaur Ozla | 0:30:08 | 30 to Under 40 |
The 5K Run Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | 16016 | Nancy Pinto | 0:25:22 | 40 to Under 50 | ||
2 | 16064 | Sarita Bajbalkar | 0:31:47 | 40 to Under 50 | ||
3 | 16067 | Renita Dsouza | 0:32:22 | 40 to Under 50 |
The 5K Run Women | ||||||
Rank | Name | Bib | Finish Time | Age Category | ||
1 | 16529 | Tereza Dsouza | 0:28:42 | 50 and Above | ||
2 | 16503 | Supriya Wakankar | 0:34:18 | 50 and Above | ||
3 | 16525 | Sukla Roy | 0:34:47 | 50 and Above |
Vasai Taluka Results Marathon Men |
||||||
Rank | Bib | First Name | Last Name | Finish Time | ||
1 | 214 | Meghnath | Gopal Bhuvad | 2:46:53 | ||
2 | 190 | Rahul | Shigwan | 3:01:49 | ||
3 | 197 | Sanjay | Kondaskar | 3:03:42 | ||
4 | 199 | Ashwin | Patil | 3:04:05 | ||
5 | 248 | Pankaj | Chaudhari | 3:04:35 |
Vasai Taluka Results Marathon Women |
||||||
Rank | Bib | First Name | Last Name | Finish Time | ||
1 | 1106 | Divya | Padvi | 3:34:35 | ||
2 | 1108 | Swati | Chavhan | 4:03:56 | ||
3 | 1110 | Minaj | Nadaf | 4:36:26 |
Vasai Taluka Results Half Marathon Men |
||||||
Rank | Bib | First Name | Last Name | Finish Time | ||
1 | 4401 | Rakesh | Patel | 1:21:34 | ||
2 | 4459 | Raj | Narayan Tiwari | 1:28:33 | ||
3 | 2586 | Sushil | Jadhav | 1:32:46 | ||
4 | 2845 | Rajesh | Mhavarkar | 1:33:07 | ||
5 | 2581 | Sandesh | Khidbide | 1:33:45 |
Vasai Taluka Results Half Marathon Women |
||||||
Rank | Bib | First Name | Last Name | Finish Time | ||
1 | 2598 | Diksha | Ugale | 1:39:38 | ||
2 | 2589 | Jyoti | Chavhan | 1:42:59 | ||
3 | 6744 | Anita | Dsouza | 2:07:04 | ||
4 | 6320 | Shilpi | Mandal | 2:09:17 | ||
5 | 2675 | Poornima | Sane | 2:21:07 |
Vasai Taluka Results 11K Run Men |
||||||
Rank | Bib | First Name | Last Name | Finish Time | ||
1 | 10469 | Yuvraj | Bandare | 0:40:05 | ||
2 | 10275 | Prakash | Dayat | 0:41:34 | ||
3 | 10684 | Yash | Shrivastawa | 0:48:50 |
Vasai Taluka Results 11K Run Women |
||||||
Rank | Bib | First Name | Last Name | Finish Time | ||
1 | 10765 | Swapnali | Kijbile | 0:47:58 | ||
2 | 10770 | Rohini | Patil | 0:50:04 | ||
3 | 10237 | Ritika | Gyan Singh | 0:55:08 |